 SU.HARDW.PC.CPU (2:5020/299)  SU.HARDW.PC.CPU 
 From : Tema Ershov                         2:5000/7.33     Mon 16 Sep 96 08:22 
 Subj : Pentium FAQ [1/5]                                                       


       PENTIUM(r) PROCESSOR FREQUENTLY ASKED QUESTIONS

URL: http://pentium.intel.com/procs/support/faqs/ppfaqx2.htm
 : 11--96

------------------------------------------------------------
Q9:  What  do  the  markings  on  the  top  and bottom of my
     processor mean?

         The family of the processor is always there on top,
     along with the product code and frequency. For example,
     A80502-90  means  a  90  Mhz  version  of  the  Pentium
     processor, model 2.

                                    B-Step TCP
  B-Step                            C-Step TCP
+------------------------------+  +------------------------------+
|        A80502-SSS SXZZZ      |  |                              |
|         ICOMP INDEX=YYY      |  |                              |
|                              |  |          I N T e L           |
|       +--------------+       |  |                              |
|       |              |       |  |                              |
|       |  I N T e L   |       |  |                              |
|       |              |       |  |                              |
|       | pentium (tm) |       |  |                              |
|       |              |       |  |                              |
|       |              |       |  |                              |
|       |              |       |  |                              |
|       +--------------+       |  |       A80502-75              |
|                              |  |    .  FFFF FFFF              |
|       FFFF FFFF-DDDD         |  |    I  SKZZZ                  |
|   INTEL (M)(C) '92'93        |  |       (M)(C) '92'93          |
+------------------------------+  +------------------------------+


  C & cB1-Step                      mA1-Step TCP
+------------------------------+  +------------------------------+
|                              |  |                              |
|          I N T e L           |  |                              |
|                              |  |          I N T e L           |
|        pentium (r)           |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|       A80502-XXX SZZZZ       |  |                              |
|                              |  |      TT80502-XX              |
|      ICOMP INDEX=YYY         |  |    . FFFF FFFF               |
|       FFFFFFFF-DDDD          |  |    I SKZZZ 2.9V              |
|    INTEL (M)(C) '92'93       |  |      (M)(C) '92'93           |
+------------------------------+  +------------------------------+


  mA1-Step SPGA                     mcB1-Step TCP
+------------------------------+  +------------------------------+
|                              |  |                              |
|          I N T e L           |  |                              |
|                              |  |        I N T e L             |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|        pentium (r)           |  |                              |
|                              |  |                              |
|                              |  |        PPXXX KZZZ            |
|                              |  |                              |
|                              |  |        FFFF FFFF             |
|      A80502-XX               |  |        .                     |
|    . FFFFFFFF                |  |        I (M)(C) '92'93       |
|    I SKZZZ 2.9V DDD          |  |                              |
|      (M)(C) '92'93           |  |                              |
+------------------------------+  +------------------------------+


                                    133Mhz cC0-Step
  mcB1-Step SPGA                    E0-Step
+------------------------------+  +------------------------------+
|                              |  |                              |
|          I N T e L           |  |          I N T e L           |
|                              |  |                              |
|                              |  |                              |
|                              |  |        pentium (r)           |
|                              |  |                              |
|        pentium (r)           |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |       A80502XXX SYZZZ        |
|      A80502-XXX              |  |                              |
|      FFFFFFFF                |  |      ICOMP INDEX=YYY         |
|       SXZZZ 3.3V DDDD        |  |       FFFFFFFF-DDDD          |
|      (M)(C) '92              |  |    INTEL (M)(C) '92'93       |
+------------------------------+  +------------------------------+


  150 & 166Mhz cC0-Step             cC0-Step PPGA
+------------------------------+  +------------------------------+
|                              |  |                              |
|          I N T e L           |  |                              |
|                              |  |        _____________         |
|        pentium (r)           |  |       /             \        |
|                              |  |      |  +---         |       |
|                              |  |      |  |__| INTeL   |       |
|                              |  |      |               |       |
|                              |  |      |  pentium (r)  |       |
|                              |  |      |               |       |
|                              |  |      |               |       |
|       A80502XXX SYZZZ        |  |      |     iXXX      |       |
|                              |  |       \_____________/        |
|                              |  |                              |
|       FFFFFFFF-DDDD          |  |                              |
|    INTEL (M)(C) '92'93       |  |                              |
+------------------------------+  +------------------------------+


  mA4-Step TCP                      mA4-Step SPGA
+------------------------------+  +------------------------------+
|                              |  |                              |
|                              |  |          I N T e L           |
|          I N T e L           |  |                              |
|                              |  |                              |
|                              |  |        pentium (r)           |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|      TT80502-XXX             |  |     A80502-XXX               |
|    . FFFF FFFF               |  |    . FFFFFFFF                |
|    I SKZZZ 2.9V              |  |    I SKZZZ 2.9V              |
|      (M)(C) '92'93           |  |      (M)(C) '92'93           |
+------------------------------+  +------------------------------+


  mcC0 SPGA Step                    mcC0-Step TCP
+------------------------------+  +------------------------------+
|                              |  |                              |
|          I N T e L           |  |                              |
|                              |  |        I N T e L             |
|                              |  |                              |
|        pentium (r)           |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
|                              |  |        PPXXX YZZZ            |
|                              |  |                              |
|                              |  |        FFFF FFFF             |
|      A80502-XXX              |  |        .                     |
|       FFFFFFFF               |  |        I (M)(C) '92'93       |
|       SXZZZ 3.1V DDDD        |  |                              |
|      (M)(C) '92'93           |  |                              |
+------------------------------+  +------------------------------+



BOTTOM MARKINGS:


  C-Step                               C & cB1-Step
  (before 7/95)                        (after 7/95)
+------------------------------+  +------------------------------+
|                              |  |                              |
|                              |  |                              |
|        ______________        |  |        ______________        |
|       /              \       |  |       /              \       |
|      |   XXXXXXXXXX   |      |  |      |   XXXXXXXXXX   |      |
|      |   XXXXXXXXXX   |      |  |      |   XXXXXXXXXX   |      |
|      |INTEL (M)(C)'92 |      |  |      |                |      |
|      |                |      |  |      |                |      |
|      |   A80502-SSS   |      |  |      |   A80502-SSS   |      |
|      |                |      |  |      |   SXXXX/KLM    |      |
|      |     SXZZZ      |      |  |      |      iUU       |      |
|       \______________/       |  |       \______________/       |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
+------------------------------+  +------------------------------+


  mcB1-Step SPGA                    cC0-Step
+------------------------------+  +------------------------------+
|                              |  |                              |
|                              |  |                              |
|        ______________        |  |      __________________      |
|       /              \       |  |      |                |      |
|      |   XXXXXXXXXX   |      |  |      |   XXXXXXXXXX   |      |
|      |   XXXXXXXXXX   |      |  |      |   XXXXXXXXXX   |      |
|      |                |      |  |      |                |      |
|      |   A80502-XXX   |      |  |      |   A80502XXX    |      |
|      |   SXZZZ        |      |  |      |   SYZZZ/KLM    |      |
|      |      iPP       |      |  |      |      iUU       |      |
|       \______________/       |  |      |________________|      |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
+------------------------------+  +------------------------------+


  mcA4-Step SPGA                    mcC0-Step SPGA
+------------------------------+  +------------------------------+
|                              |  |                              |
|                              |  |                              |
|        ______________        |  |      __________________      |
|       /              \       |  |      |                |      |
|      |   XXXXXXXXXX   |      |  |      |   XXXXXXXXXX   |      |
|      |   XXXXXXXXXX   |      |  |      |   XXXXXXXXXX   |      |
|      |                |      |  |      |                |      |
|      |   A80502-XXX   |      |  |      |   A80502-XXX   |      |
|      |   SKZZZ        |      |  |      |   SYZZZ        |      |
|      |      iPP       |      |  |      |      iPP       |      |
|       \______________/       |  |      |________________|      |
|                              |  |                              |
|                              |  |                              |
|                              |  |                              |
+------------------------------+  +------------------------------+


  cC0-Step SPGA                     E0-Step
+------------------------------+  +------------------------------+
|                              |  |                              |
|    +--------------------+    |  |                              |
|    |                    |    |  |                              |
|    |       INTeL        |    |  |      __________________      |
|    |                    |    |  |      |                |      |
|    |     pentium (r)    |    |  |      |   XXXXXXXXXX   |      |
|    | +--                |    |  |      |   XXXXXXXXXX   |      |
|    | |_| FV80502XXX     |    |  |      |                |      |
|    |     SYZZZ/KLM      |    |  |      |   A80502-XXX   |      |
|    |                    |    |  |      |   SYZZZ/KLM    |      |
|    |    XXXXX           |    |  |      |      iUU       |      |
|    |  . FFFFFFFF-DDDD   |    |  |      |________________|      |
|    |  I (M)(C) '92'93   |    |  |                              |
|    +--------------------+    |  |                              |
|                              |  |                              |
+------------------------------+  +------------------------------+



BOXED PENTIUM(r) PROCESSORS WITH ATTACHED FAN HEATSINK:

  Top side markings:                   Bottom side markings:
+------------------------------+  +------------------------------+
|                              |  |                              |
|          I N T e L           |  |                              |
|                              |  |        ______________        |
|                              |  |       /              \       |
|        pentium (r)           |  |      |   XXXXXXXXXX   |      |
|                              |  |      |   XXXXXXXXXX   |      |
|                              |  |      |                |      |
|                              |  |      |   BP80502-SSS  |      |
|                              |  |      |   SXXXX/KLM    |      |
|       BP80502-XXX SZZZZ      |  |      |      XXX       |      |
|       ICOMP INDEX=YYY        |  |       \______________/       |
|       FFFFFFFF-DDDD          |  |                              |
|                              |  |                              |
|  XXX  INTEL (M)(C) '92'93    |  |                              |
+------------------------------+  +------------------------------+


  Fan heatsink base markings:
+------------------------------+
|   /----------------------/   |
|  /                      \    |
| /                        \ /||
||      /---------------\     ||
||     /                 \    ||
||    / BP80502-XXX SZZZZ \   ||
||    | ICOMP INDEX=YYY   |   ||
||    | L5313065          |   ||
||    \ INTEL(r)(c)'92'93 /   ||
||     \                 /    ||
||      \-------------- /     ||
||/\                          /|
|   \                        / |
|    /_____________________ /  |
+------------------------------+


  NOTES:
   - XX or XXX = Core Speed (MHz).
   - BB = Bus speed (MHz)
   - SX ZZZ = S-Spec number.
   - FFFFFFFF = FPO # (Test Lot Traceability #).
   - For  packages  with  heat  spreaders, the inner line box
     defines the spreader edge.
   - Ink Mark = All logo information on the heat spreader.
   - Laser Mark = The two lines of information above and below
     the heat spreader.
     All bottomside information is laser mark.
   - QZZZZ = Sample Specification number.
   - DDDD = Serialization code.
   - YYY = iCOMPindex:
     75MHz  -- 610
     90MHz  -- 735
     100MHz -- 815
     120MHz -- 1000
     133MHz -- 1110
     150MHz -- 1176
     166MHz -- 1308
   - TT = TCP Package, A = SPGA Package
   - The  bottom   markings  on  the C and cB1-step production
     units  will replace the existing bottom marking on C-step
     parts effective 7/95.
   - UU = 75 for 75-MHz Pentium Processor and PP for all other
     speeds.
   - K = V for VRE voltage range
         S for standard voltage range
     L = M for min valid MD timings
         S for min valid  standard timings
     M = U is not tested for DP, is tested for UP and MP
         S is tested for DP, UP and MP.

         Three-digit  numbers  following  SX/SK/SU/SY/SZ are
     known  as the s-spec numbers, and identify any specific
     characteristics   that  the  part  has,  including  the
     stepping,  or version number. S-spec numbers are always
     printed  on  top  of  the  package  and are also on the
     bottom  for  newer  versions  of the Pentium processor.
     These  SX  numbers  have  nothing  to  do with previous
     products  that  we've  had  such  as  the  Intel486  SX
     processor.
         (M)(C) '92 '93 or (M)(C) '92 '95 are printed on the
     top   and/or   bottom.   These   dates  give  copyright
     information.  They  are  not  related  to  the  date of
     manufacture of any product.

------------------------------------------------------------
