 SU.CARS (2:5020/299)  SU.CARS 
 From : Cyril Mohnachev                     2:5020/294.9    Tue 23 Jan 96 21:27 
 Subj :   ⠫.                                                    

ਢ ⥡ All.

                ⠫  ⮧  CD '96 .
               (⠭  p pp -  50$)

           1. TOYOTA (E1/E2,B1) 6/96                     200$ (3 CD)
           2. NISSAN (EL,ER,GL/GR,US) 6/96                50$ per 1
           3. BOSCH (A,D) 6/96                           100$ (2 CD)
           4. MITSUBISHI (Europe A/B)                    100$ (2 CD)
           5. MAZDA (LHD 1/2)                            100$ (2 CD)
           6. Mitchell ( p) 6/96                 50$ (1 CD)
           7. Hyndai                                     300$ (3 CD)
           7. FIAT 6/96                                  150$ (1 CD)
           8. Lancia, Alfa-Romeo 6/96                    150$ (1 CD)
           9. TecDoc                                      50$ (1 CD)
          10. BMW 6/96                                   100$ (1 CD)
          11. StalhGrouber (Tip-Top) 1/96                 50$ (1 CD)
          12. Opel 10/96                                 200$ (1 CD)
          13. p   設                    3$ per 1
          14. p᪨ 業  ⠫   ,
               p⨢ p⥫.       50$ per 1
              (Opel, Sckoda, Ford_e, Mitsubishi, Toyota,
              Bosch, Hella, Birner, Miba, StalhGrouber and etc.)
          15. P p  BMW                300$ ALL

 㢠, Dark Horse
   My phone 404-1216

--- Fast Echo 1.41
 * Origin: -=<GOLD CD. Many Soft and Games. Freq 0-8:00 "FILES" (2:5020/294.9)


